Vartak Nagar, Thane, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Importer of 1 Pcs DE1000-01 Woofer, 1 Pcs DE30AL-08 Woofer, 1 Pcs DE40AL-08 Woofer, 1 Pcs DE525-01 Woofer, 1 Pcs DE60C-02 Woofer, 1 Pcs DE650-01 Woofer, 1 Pcs DE800-01 Woofer, 2 Pcs DE1000-01 Woofer, 2 Pcs DE525-01 Woofer, 2 Pcs DE60C-02 Woofer, 2 Pcs DE650-01 Woofer, 2 Pcs DE800-01 Woofer and 2 Pcs DE80C-02 Woofer from Thane.
Business Type | Manufacturer, Supplier, Importer |
Model | DE1000-01 Woofer 10" |
Watts | 100 Watts |
No. of Pcs | 1 Pcs |
Nominal Diameter | 10 Inch(290mm) |
Nominal Impedance | 4 Ohms |
Re | 3.678 Ohms |
Resonance Frequency | 45.42Hz |
Sensitivity, 1W/1m(E) | 88.51 dB |
SPL | 91.88 dB SPL 2.83 Vrms |
Power Capacity ,RMS(Pe) | 100W |
Power Capacity ,Peak | 150W |
Qms | 4.226 |
Qes | 1.092 |
Qts | 0.8676 |
VAS | 53.45 Ltr |
BL | 6.754 |
C(ms) | 0.259 mm/N |
L(e) | 0.2339 mH at 10kHz |
n(0) | 0.4375 % |
M(ms) | 47.45 grams |
Piston Diam. | 221 mm (8.7 in.) |
Voice Coil | 35mm |
Winding Width | 14.5mm |
Former | 2 |
Wire Type | Copper |
Magnet | 120mm*20mm Barium Ferrite |
Cone Material | Coated Paper |
Surround Material | Rubber |
Frame | Iron |
Dust Cap | Coated Paper |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Model | DE30AL-08 Woofer 3" |
Watt | 15 Watts |
No. of Pcs | 1 Pcs |
Impedance | 8Ohm |
Rated Power | 15W |
Power Range | 15-25w |
Frequency Response | 80hz-20khz |
Sensitivity | 87db |
voice coil | 20.4 |
f(s) | 157 Hz |
Q(ts) | 1.471 |
V(as) | feet 0.477 liters (0.01685 cubic |
SPL | 82.37 dB SPL 2.83 Vrms |
R(e) | 6.976 Ohms |
Q(es) | 1.895 |
C(ms) | 0.399 mm/N |
L(e) | 0.1241 mH at 10kHz |
Q(ms) | 6.563 |
BL | 3.059 |
n(0) | 0.0928 % |
M(ms) | 2.579 grams |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Model | DE40AL-08 Woofer 4" |
Watt | 25 Watts |
No. of Pcs | 1 Pcs |
Impedance | 8Ohm |
Rated Power | 25W |
Power Range | 20-30w |
Frequency Response | 61hz-18.5khz |
Sensitivity | 88db |
f(s) | 122 Hz |
Q(ts) | 2.877 |
V(as) | 1.657 liters (0.05852 cubic feet) |
SPL | 78.37 dB SPL 2.83 Vrms |
R(e) | 7.368 Ohms |
Q(es) | 7.351 |
C(ms) | 0.388 mm/N |
L(e) | 0.1815 mH at 10kHz |
Q(ms) | 4.728 |
BL | 1.837 |
n(0) | 0.03906 % |
M(ms) | 4.39 grams |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Model | DE525-01 Woofer 5.25" |
Watts | 50 Watts |
No, of Pcs | 1 |
Nominal Diameter | 5.25 Inch(145mm) |
Nominal Impedance | 4 Ohms |
R(e) | 3.624 Ohms |
Resonance Frequency | 66.58 Hz |
Sensitivity | 1W/1m(E) - 84.05 dB |
SPL | 87.49 dB SPL 2.83 Vrms |
Power Capacity RMS(Pe) | 50W |
Power Capacity Pak | 75W |
Q(ms) | 3.332 |
Q(es) | 0.8817 |
Q(ts) | 0.6972 |
V(as) | 4.909 liters (0.3088 cubic feet) |
BL | 4.56 |
Piston Diam. | 104.7.6 mm (4.12 in.) |
C(ms) | 0.472 mm/N |
L(e) | 0.2 mH at 10kHz |
n(0) | 0.1567 % |
M(ms) | 12.09 grams |
Voice Coil | 26mm |
Winding Width | 12mm |
Former | 2 |
Wire Type | Copper |
Magnet | 90mm Barium Ferrite |
Cone Material | Coated Paper |
Surround Material | Rubber |
Frame | Iron |
Dust Cap | Coated Paper |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Model | DE60C-02 Woofer 6" |
Watt | 50 Watts |
No. of Pcs | 1 Pcs |
Nominal Diameter | 6Inch(186mm) |
Nominal Impedance | 8 Ohms |
R(e) | 7.359 Ohms |
Resonance Frequency | 54.57 Hz |
Sensitivity, 1W/1m(E) | 82.17dB |
SPL | 82.53 dB SPL 2.83 Vrms |
Power Capacity ,RMS(Pe) | 50W |
Power Capacity ,Peak | 80W |
Q(ms) | 4.528 |
Q(es) | 1.461 |
Q(ts) | 1.104 |
V(as) | 9.578 Ltrs (0.3382 cubic feet) |
BL | 5.88 |
Piston Diam. | 127 mm (5 in.) |
C(ms) | 0.425 mm/N |
L(e) | 0.3429 mH at 10kHz |
n(0) | 0.1016 % |
M(ms) | 20.02 grams |
Voice Coil | 26mm |
Winding Width | 13.5mm |
Former | 2 |
Wire Type | Copper |
Magnet | 100mm Barium Ferrite |
Cone Material | Coated Paper |
Surround Material | Rubber |
Frame | Iron |
Dust cap | Coated paper |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Model | DE650-01 Woofer 6.5" |
Watts | 60 Watts |
No, of Pcs | 1 Pcs |
Nominal Diameter | 6.5 Inch(176mm) |
Nominal Impedance | 4 Ohms |
R(e) | 3.737 Ohms |
Resonance Frequency | 60.46 Hz |
Sensitivity | 1W/1m(E) - 85.42 dB |
SPL | 88.72 dB SPL 2.83 Vrms |
Power Capacity RMS(Pe) | 50W |
Power Capacity Pak | 80W |
Q(ms) | 4.569 |
Q(es) | 1.066 |
Q(ts) | 0.8643 |
V(as) | 10.86 liters (0.3771 cubic feet) |
BL | 4.588 |
Piston Diam | 130.1 mm (5.5 in.) |
C(ms) | 0.438 mm/N |
L(e) | 0.1845 mH at 10kHz |
n(0) | 0.2148 % |
M(ms) | 15.81 grams |
Voice Coil | 26mm |
Winding Width | 13.5mm |
Former | 2 |
Wire Type | Copper |
Magnet | 100mm Barium Ferrite |
Cone Material | Coated Paper |
Surround Material | Rubber |
Frame | Iron |
Dust Cap | Coated Paper |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Model | DE800-01 Woofer 8" |
Watts | 80 Watts |
No. of Pcs | 1 Pcs |
Nominal Diameter | 8 Inch(210mm) |
Nominal Impedance | 4 Ohms |
R(e) | 3.652 Ohms |
Resonance Frequency | 59.25 Hz |
Sensitivity, 1W/1m(E) | 90.72 dB |
SPL | 94.12 dB SPL 2.83 Vrms |
Power Capacity ,RMS(Pe) | 80W |
Power Capacity ,Peak | 120W |
Q(ms) | 3.412 |
Q(es) | 0.7061 |
Q(ts | 0.585 |
V(as) | 25.9 liters (1.284 cubic feet) |
BL | 6.243 |
Piston Diam | 170.2 mm (7 in.) |
C(ms) | 0.356 mm/N |
L(e) | 0.4834 mH at 10kHz |
n(0) | 0.7275 % |
M(ms) | 20.24 grams |
Voice Coil | 26mm |
Winding Width | 12mm |
Former | 4 |
Wire Type | copper |
Magnet | 100mm Barium Ferrite |
Cone Material | Coated paper |
Surround Material | Rubber |
Fram | iron |
Dust cap | Coated paper |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Model | DE1000-01 Woofer 10 |
Watts | 100 Watts |
No. of Pcs | 2 Pcs |
Nominal Diameter | 10 Inch(290mm) |
Nominal Impedance | 4 Ohms |
Re | 3.678 Ohms |
Resonance Frequency | 45.42Hz |
Sensitivity | 1W/1m(E) - 88.51 dB |
SPL | 91.88 dB SPL 2.83 Vrms |
Power Capacity RMS(Pe) | 100W |
Power Capacity Peak | 150W |
Qms | 4.226 |
Qes | 1.092 |
Qts | 0.8676 |
VAS | 53.45 Ltr |
BL | 6.754 |
C(ms) | 0.259 mm/N |
L(e) | 0.2339 mH at 10kHz |
n(0) | 0.4375 % |
M(ms) | 47.45 grams |
Piston Diam | 221 mm (8.7 in.) |
Voice Coil | 35mm |
Winding Width | 14.5mm |
Former | 2 |
Wire Type | Copper |
Magnet | 120mm*20mm Barium Ferrite |
Cone Material | Coated paper |
Surround Material | Rubber |
Frame | Iron |
Dust Cap | Coated Paper |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Model | DE525-01 Woofer 5.25 Inch |
Watts | 50 |
No. of Woofer | 2 Pcs |
Nominal Diameter | 5.25 Inch(145mm) |
Nominal Impedance | 4 Ohms |
R(e) | 3.624 Ohms |
Resonance Frequency | 66.58 Hz |
Sensitivity | 1W/1m(E) - 84.05 dB |
SPL | 87.49 dB SPL 2.83 Vrms |
Power Capacity | Pak - 75W |
Q(ms) | 3.332 |
Q(es) | 0.8817 |
Q(ts) | 0.6972 |
V(as) | 4.909 liters (0.3088 cubic feet) |
BL | 4.56 |
Piston Diam | 104.7.6 mm (4.12 in.) |
C(ms) | 0.472 mm/N |
L(e) | 0.2 mH at 10kHz |
n(0) | 0.1567 % |
M(ms) | 12.09 grams |
Voice Coil | 26mm |
Winding Width | 12mm |
Former | 2 |
Wire Type | Copper |
Magnet | 90mm Barium Ferrite |
Cone Material | Coated paper |
Surround Material | Rubber |
Frame | Iron |
Dust Cap | Coated Paper |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Model | DE60C-02 Woofer 6 |
Watts | 50 Watts |
No. of Pcs | 2 Pcs |
Nominal Diameter | 6Inch(186mm) |
Nominal Impedance | 8 Ohms |
R(e) | 7.359 Ohms |
Resonance Frequency | 54.57 Hz |
Sensitivity | 1W/1m(E) - 82.17dB |
SPL | 82.53 dB SPL 2.83 Vrms |
Power Capacity ,RMS(Pe) | 50W |
Power Capacity ,Peak | 80W |
Q(ms) | 4.528 |
Q(es) | 1.461 |
Q(ts) | 1.104 |
V(as) | 9.578 Ltrs (0.3382 cubic feet) |
BL | 5.88 |
Piston Diam | 127 mm (5 in) |
C(ms) | 0.425 mm/N |
L(e) | 0.3429 mH at 10kHz |
n(0) | 0.1016 % |
M(ms) | 20.02 grams |
Voice Coil | 26mm |
Winding Width | 13.5mm |
Former | 2 |
Wire Type | Copper |
Magnet | 100mm Barium Ferrite |
Cone Material | Coated Paper |
Surround Material | Rubber |
Frame | Iron |
Dust Cap | Coated Paper |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Nominal Diameter | 6.5 Inch(176mm) |
Nominal Impedance | 4 Ohms |
R(e) | 3.737 Ohms |
Resonance Frequency | 60.46 Hz |
Sensitivity | 1W/1m(E) - 85.42 dB |
SPL | 88.72 dB SPL 2.83 Vrms |
Power Capacity | Pak - 80W |
Q(ms) | 4.569 |
Q(es) | 1.066 |
Q(ts) | 0.8643 |
V(as) | 10.86 liters (0.3771 cubic feet) |
BL | 4.588 |
Piston Diam | 130.1 mm (5.5 in.) |
C(ms) | 0.438 mm/N |
L(e) | 0.1845 mH at 10kHz |
n(0) | 0.2148 % |
M(ms) | 15.81 grams |
Voice Coil | 26mm |
Winding Width | 13.5mm |
Former | 2 |
Wire Type | Copper |
Magnet | 100mm Barium Ferrite |
Cone Material | Coated Paper |
Surround Material | Rubber |
Frame | Iron |
Dust Cap | Coated Paper |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Model | DE800-01 Woofer 8 |
Watts | 80 Watts |
No. of Pcs | 2 Pcs |
Nominal Diameter | 8 Inch(210mm) |
8 Inch(210mm) | 4 Ohms |
R(e) | 3.652 Ohms |
Resonance Frequency | 59.25 Hz |
Sensitivity | 1W/1m(E) - 90.72 dB |
SPL | 94.12 dB SPL 2.83 Vrms |
Power Capacity | Peak - 120W |
Q(ms) | 3.412 |
Q(es) | 0.7061 |
Q(ts) | 0.585 |
V(as) | 25.9 liters (1.284 cubic feet) |
BL | 6.243 |
Piston Diam | 170.2 Mm (7 In.) |
C(ms) | 0.356 mm/N |
L(e) | 0.4834 mH at 10kHz |
n(0) | 0.7275 % |
M(ms) | 20.24 grams |
Voice Coil | 26mm |
Winding Width | 12 mm |
Former | 4 |
Wire Type | Copper |
Magnet | 100mm Barium Ferrite |
Cone Material | Coated Paper |
Surround Material | Rubber |
Frame | Iron |
Dust Cap | Coated paper |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Importer |
Model | DE80C-02 Woofer 8" |
Watt | 80 Watts |
No. of Pcs | 2 Pcs |
Nominal Diameter | 8 Inch(225mm) |
Nominal Impedance | 8 Ohms |
R(e) | 7.313 Ohms |
Resonance Frequency | 66.28 Hz |
Sensitivity, 1W/1m(E | 88.25 dB |
Power Capacity ,RMS(Pe) | 80W |
Power Capacity ,Peak | 120W |
Q(ms) | 3.438 |
Q(es) | 1.82 |
Q(ts) | 1.19 |
V(as) | 27.01 liters (0.954 cubic feet) |
BL | 5.883 |
Piston Diam | 182.9 mm (7.2 in.) |
C(ms) | 0.279 mm/N |
L(e) | 0.286 mH at 10kHz |
n(0) | 0.4121 % |
M(ms) | 20.68 grams |
Voice Coil | 26mm |
Winding Width | 13.5mm |
Former | 2 |
Wire Type | copper |
Magnet | 100mm Barium Ferrite |
Cone Material | Coated paper |
Surround Material | Rubber |
Frame | Iron |
Dust Cap | Coated Paper |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.