Leading Manufacturers, Exporters, Wholesaler, Importer, Retailer of 1 Pcs DE102S-03 Subwoofer, 1 Pcs DE104S-03 Subwoofer, 1 Pcs DE80S-03 Subwoofer and Doogesound SW-350 Hi End Subwoofer Plate (350W RMS) from Thane.
| Business Type | Manufacturer, Supplier, Importer |
| Model | DE102S-03 Subwoofer 10" |
| Watt | 150 Watts |
| No. of Pcs | 1 Pcs |
| Nominal Diameter | 10 Inch(260mm) |
| Nominal Impedance | 3.60 Ohms |
| Resonance Frequency | 56.40 Hz |
| Sensitivity, 1W/1m(E) | 86.29 dB |
| Power Capacity ,RMS(Pe) | 120W |
| Power Capacity ,Pak | 150W |
| Frequency Range(-10dB) | Fo--5 kHz |
| Qms | 5.73 |
| Qes | 0.84 |
| Qts | 0.74 |
| VAS | 12.5626 L |
| BI(N/A) | 8.40 |
| Voice Coil | 38mm |
| Winding Width | 14.5mm |
| Former | 4 |
| Wire Type | Copper |
| Magnet | 120mm Barium Ferrite |
| Cone Material | Coated paper |
| Surround Material | Rubber |
| Frame | iron |
| Dust cap | Coated paper |
| Business Type | Manufacturer, Supplier, Importer |
| Model | DE104S-03 Subwoofer 10" |
| Watt | 200 Watts |
| No. of Pcs | 1 Pcs |
| Nominal Diameter | 10 Inch(260mm) |
| Nominal Impedance | 3.70 Ohms |
| Resonance Frequency | 67.38 Hz |
| Sensitivity, 1W/1m(E) | 87.20dB |
| Power Capacity ,RMS(Pe) | 200W |
| Power Capacity ,Pak | 300W |
| Frequency Range(-10dB) | Fo--4 kHz |
| Qms | 6.68 |
| Qes | 0.853 |
| Qts | 0.76 |
| VAS | 11.9856 L |
| BI(N/A) | 8.40 |
| Voice Coil | 48mm |
| Winding Width | 14.5mm |
| Former | 4 |
| Wire Type | Copper |
| Magnet | 148mm Barium Ferrite |
| Cone Material | Coated Paper |
| Surround Material | Rubber |
| Frame | Iron |
| Dust Cap | Coated Paper |
| Business Type | Manufacturer, Supplier, Importer |
| Model | DE80S-03 Subwoofer 8" |
| Watt | 120 Watts |
| No. of Pcs | 1 Pcs |
| Nominal Diameter | 8 Inch(210mm) |
| Nominal Impedance | 4 Ohms |
| R(e) | 3.653 Ohms |
| Resonance Frequency | 49.7 Hz |
| Sensitivity, 1W/1m(E) | 85.88 dB |
| SPL | 89.28 dB SPL 2.83 Vrms |
| Power Capacity ,RMS(Pe) | 120W |
| Power Capacity ,Pak | 150W |
| Qms | 3.824 |
| Qes | 0.687 |
| Qts | 0.5824 |
| VAS | 14.01 liters (0.4949 cubic feet) |
| BL | 8.844 |
| Piston Diam. | 165.1 mm (6.5 in.) |
| C(ms) | 0.218 mm/N |
| L(e) | 0.6247 mH at 10kHz |
| n(0) | 0.2387 % |
| M(ms) | 47.12 grams |
| Voice Coil | 38mm |
| Winding Width | 12mm |
| Former | 4 |
| Wire Type | copper |
| Magnet | 120mm Barium Ferrite |
| Cone Material | Coated paper |
| Surround Material | Rubber |
| Frame | iron |
| Dust cap | Coated paper |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Importer |
| Color | Black |
| Condition | New |
Hi! Simply click below and type your query.
Our experts will reply you very soon.